PDA315 jerin fan sanyaya shirye-shiryen wutar lantarki na DC
Ƙayyadaddun sigogi
Fihirisar ayyuka | ||||||||
Canjin juzu'i | 84% ~ 90% (cikakken kaya) | |||||||
Halin wutar lantarki | 0.9 ~ 0.99 (cikakken kaya) | |||||||
ppm/℃ (100% RL) Matsakaicin yanayin zafi | 100 | |||||||
Gabaɗaya girma | 0.75kW, 1U, 1U chassis; 10kW ~ 15kW | |||||||
Yanayin sanyaya | Fan sanyaya | |||||||
Yanayin wutar lantarki na dindindin | ||||||||
(20MHz) mVp-p Hayaniyar | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
纹波(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.wutar lantarki diyya | ± 3V | |||||||
(100% RL) Adadin daidaitawar shigarwa | 5×10-410kW kasa da 10kW) | 1×10-4(10kW Sama da 10kW) | ||||||
(10% ~ 100% RL) Adadin daidaitawar lodi | 5×10-410kW kasa da 10kW) | 3×10-4(10kW Sama da 10kW) | ||||||
8h(100% RL) Kwanciyar hankali | 1×10-4(7.5 ~ 80V), 5×10-5(100 ~ 250V) | |||||||
Yanayin halin yanzu | ||||||||
(20MHz) mVp-p Hayaniyar | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz ~ 1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100% RL) Adadin daidaitawar shigarwa | 1×10-410kW kasa da 10kW) | 5×10-4(10kW Sama da 10kW) | ||||||
(10% ~ 100% RL) Adadin daidaitawar lodi | 3×10-410kW kasa da 10kW) | 5×10-4(10kW Sama da 10kW) | ||||||
8h(100% RL) Kwanciyar hankali na DCCT | 4×10-4(25A ~ 200A), 1 × 10-4(250A ~ 500A) |
FAQ
1. Wanene membobin ƙungiyar tallace-tallace ku?Muna da babbar ƙungiyar tallace-tallace, akasari zuwa masu gudanarwa na masana'antu, manajojin masana'antu, daraktocin tallace-tallace, manajan tallace-tallace, da sauransu.
2. Menene takamaiman rarrabuwa na samfuran ku?Ana iya raba samfuranmu dalla-dalla zuwa mai sarrafa wutar lantarki, tsarin wutar lantarki AC / DC, tsarin wutar lantarki na DC, samar da wutar lantarki na DC, matsakaici da babban ƙarfin shigar da wutar lantarki, wutar lantarki ta RF, wutar lantarki mai sputtering, babban ƙarfin wutar lantarki na DC, babban- wutar lantarki bugun jini samar da wutar lantarki, microwave samar da wutar lantarki, ikon ingancin, motor drive, mita Converter, lantarki Fusion waldi inji, da dai sauransu.
3. Menene martabar samfuran ku a cikin masana'antar?Mun shiga masana'antar photovoltaic a cikin 2005, kuma yanzu mun sami matsayi na farko a cikin kasuwar kasuwa na samar da wutar lantarki na kayan silicon photovoltaic.
4. Wadanne fa'idodin ma'aikata ne kamfanin ku ke da shi kuma wanda zai iya nuna nauyin zamantakewar ku?Duk ma'aikatan Kamfanin suna jin daɗin inshora guda biyar da asusu ɗaya, ƙarshen mako, abincin ma'aikata kyauta, kyaututtukan tsabar kuɗi na biki, kyaututtukan kuɗin aure, kyaututtukan kuɗin ranar haihuwa da sauran fa'idodi.
PDA315 jerin fan sanyaya shirye-shiryen samar da wutar lantarki bayani dalla-dalla | |
Samfura | Saukewa: PDA315 |
Girman | 3U |
Ƙarfi | 15 kW |
(VAC) Wutar lantarki na shigarwa | 3ØC176-265V (T2) 3ØC342-460V (T4) |
(VDC) Wutar lantarki mai ƙima | Ƙididdigar fitarwa na halin yanzu |
8 | 1800 |
10 | 1500 |
12.5 | 1200 |
15 | 1000 |
20 | 750 |
25 | 600 |
30 | 500 |
40 | 375 |
50 | 300 |
60 | 250 |
80 | 190 |
100 | 150 |
125 | 120 |
150 | 100 |
200 | 75 |
250 | 60 |
300 | 50 |
400 | 38 |
500 | 30 |
600 | 25 |
Semiconductor
Laser
Accelerator
Babban Makamashi Physics Equipment
Laboratory
Masana'antar Gwaji