Samar da Wutar Lantarki Mai Sanyi PDE
Siffofin
● Daidaitaccen ƙirar chassis 3U
● Abokin hulɗar hulɗar ɗan adam da kwamfuta
● Ƙirar ƙarfin lantarki mai faɗi don saduwa da aikace-aikacen grid na wutar lantarki daban-daban
● IGBT fasahar inverter da DSP mai sauri a matsayin tushen sarrafawa
● Canzawa ta atomatik tsakanin wutar lantarki na yau da kullun da na yau da kullun
● Ayyukan telemetry, ana amfani da su don rama juzu'in wutar lantarki akan layin kaya
● Samun madaidaicin ƙarfin lantarki da ƙa'idodin halin yanzu ta hanyar mai rikodin dijital
● Sama da nau'ikan sadarwar bas na masana'antu fiye da 10
● Shirye-shiryen kwaikwayo na waje da saka idanu (0-5V ko 0-10V)
● Daidaita aiki na inji mai yawa
● Nauyin haske, ƙananan ƙananan, babban ƙarfin wutar lantarki, da ingantaccen aiki
Cikakken Bayani
Halin shigarwa | Input irin ƙarfin lantarki: 3ΦAC342~440V, 47~63Hz | ||||||||||||
Matsakaicin ƙarfi:> 0.9 (cikakken kaya) | |||||||||||||
Siffar fitarwa | Ƙarfin fitarwa: ≯40kW | ||||||||||||
Wutar lantarki V: | 60 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | ||||
Fitowar A halin yanzu: | 750 | 500 | 400 | 320 | 266 | 200 | 160 | 133 | 100 | ||||
Canjin haɓakawa: 84 ~ 90% (cikakken kaya) | |||||||||||||
Yawan zafin jiki ppm/℃(100% RL): 100 | |||||||||||||
Yanayin wutar lantarki na dindindin | Amo (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 300 | 400 | |||
Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 75 | 75 | 75 | ||||
Max.ramuwa ƙarfin lantarki V: ± 3V | |||||||||||||
Adadin daidaitawar shigarwa (100% RL): | 5x10-4 (kasa da 25kW) | 1 x 10-4 (Sama da 25 kW) | |||||||||||
Adadin daidaitawa lodi (10-100% RL): | 5x10-4 (kasa da 25kW) | 3x10-4 (Sama da 25 kW) | |||||||||||
Kwanciyar hankali 8h (100% RL): 1x10-4 (7.5 ~ 80V), 5x10-5 (100 ~ 400V) | |||||||||||||
Yanayin halin yanzu | Amo (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 300 | 400 | |||
Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | 65 | ||||
Adadin daidaitawar shigarwa (100% RL): | 1 x 10-4 (kasa da 25kW) | 5x10-4 (Sama da 25 kW) | |||||||||||
Adadin daidaitawa lodi (10-100% RL): | 3 x 10-4 (kasa da 25kW) | 5x10-4 (Sama da 25 kW) | |||||||||||
Karfin hali 8h(100% RL)DCCT: 4x10-4(25~200A), 1x10-4(250~750A) | |||||||||||||
Lura: samfurin yana ci gaba da haɓakawa kuma aikin yana ci gaba da haɓakawa.Wannan bayanin sigar don tunani ne kawai. |
Ku rubuta sakonku anan ku aiko mana